Convert NFTD to USD | Live NFTrade Calculator
NFTD/USD: 1 NFTD ≈ 0.001931 USD (Last update: January 30, 2026 at 09:53 UTC). Get the latest NFTrade to US Dollar rate for FREE with WEEX Converter.
NFTD to USD price chart
January 30, 2026 at 09:53 UTC
NFTD to USD Rate--
1 NFTD = 0.001931 USD
1 NFTD = 0.001931 USD
NFTrade to USD exchange rate
Today's NFTrade to USD exchange rate is 0.001931USD per NFTD. With a circulating supply of 32,741,175 NFTD, NFTrade's total market capitalization is $63,250.92328890758. NFTrade trading volume has decreased by $15.529217971169446 over the past 24 hours, a decreased of 0.1476%. As of January 30, 2026, $10,505.621169 worth of NFTD was traded. More NFTD information>>
How to convert NFTrade to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert NFTD to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 NFTrade in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.002072 | 0.002175 | 0.002898 | 0.002898 |
| Low | 0.002005 | 0.001997 | 0.001915 | 0.001865 |
| Average | 0.002 | 0.0021 | 0.0024 | 0.0024 |
| Change | -4.19% | -5.23% | -8.60% | -16.07% |
The highest NFTrade to US Dollar exchange rate value in the past 30 days was 0.002898 USD on 2026-01-03. The lowest NFTD to USD rate was 0.001915 USD on 2026-01-03.
NFTrade price conversion tables
Convert NFTrade to US Dollar
The NFTD to USD converter table above shows the value of US Dollar in NFTrade (from 1 NFTD to 1000 NFTD) at different conversion amounts.
Recent Conversions
See what others are converting with our NFTD to USD or USD to NFTD calculator. Track real-time conversions and explore popular trends from users just like you.
| 28.16RUB to BNB | 12.92RENDER to CNY | 37.93RUB to M | 48.08BGB to AED | 71.81EUR to XRP |
| 38.99PLN to AETHUSDT | 46.75VND to PI | 12.97PLN to QNT | 94.16TWD to ETC | 6.41CNY to USDG |
| 0.65UAH to WBETH | 34.13ZEC to PLN | 42.84PAXG to RUB | 3.82CC to JPY | 93.44NIGHT to VND |
| 3.74HBAR to JPY | 12.13EUR to AVAX | 41.02JITOSOL to CNY | 4.61ARS to ETH | 62.34AED to WTRX |
| 61.15EUR to RAIN | 91.05WSTETH to ARS | 68.14ATOM to EUR | 38.41UAH to SHIB | 57.66AED to LTC |
| 19.21USD to USDT | 70.62EUR to ALGO | 90.65RLUSD to TRY | 51.2ARS to TAO | 32.9SOL to UAH |
Buy NFTrade with WEEX
Create a WEEX account now and trade NFTrade with security and ease.
NFTrade to US Dollar performance history
Today vs. 24 hours ago
| Today at 9:53 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 NFTD | 0.001861 USD | 0.002016 USD | -7.67% |
| 5 NFTD | 0.009305 USD | 0.01008 USD | -7.67% |
| 10 NFTD | 0.01861 USD | 0.02016 USD | -7.67% |
| 50 NFTD | 0.09305 USD | 0.1008 USD | -7.67% |
| 100 NFTD | 0.1861 USD | 0.2016 USD | -7.67% |
| 1000 NFTD | 1.861 USD | 2.016 USD | -7.67% |
At the current NFTrade to US Dollar exchange rate of 0.001931, 1 NFTD has a value of 0.001931 USD. Over the past 24 hours, the NFTD to USD rate has fluctuated by -7.67%. See 24-hour price change details for various NFTrade amounts (1 – 1,000 NFTD) in the table above.
Today vs. 30 Days ago
| Today at 9:53 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 NFTD | 0.001861 USD | 0.002113 USD | -11.92% |
| 5 NFTD | 0.009305 USD | 0.01056 USD | -11.92% |
| 10 NFTD | 0.01861 USD | 0.02113 USD | -11.92% |
| 50 NFTD | 0.09305 USD | 0.1056 USD | -11.92% |
| 100 NFTD | 0.1861 USD | 0.2113 USD | -11.92% |
| 1000 NFTD | 1.861 USD | 2.113 USD | -11.92% |
Over the past 30 days, the NFTD to USD rate has fluctuated by -11.92%. See 24-hour price change details for various NFTrade amounts (1 – 1,000 NFTD) above.
Today vs. 1 Year ago
| Today at 9:53 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 NFTD | 0.001861 USD | 0.003199 USD | -41.81% |
| 5 NFTD | 0.009305 USD | 0.01599 USD | -41.81% |
| 10 NFTD | 0.01861 USD | 0.03199 USD | -41.81% |
| 50 NFTD | 0.09305 USD | 0.1599 USD | -41.81% |
| 100 NFTD | 0.1861 USD | 0.3199 USD | -41.81% |
| 1000 NFTD | 1.861 USD | 3.199 USD | -41.81% |
Over the past year, the NFTD to USD rate has fluctuated by -41.81%. See 24-hour price change details for various NFTrade amounts (1 – 1,000 NFTD) above.
Get started with NFTrade
Learn how to buy NFTrade easily and safely through WEEX.
Trade NFTrade on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in NFTrade.
NFTrade to USD FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Miracle World(MW)
Upcoming
Initial launch
Hot
Total prize pool
0 MW
Purchase Cryptocurrencies Similar to NFTrade
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com